"Global Impact" | Short Sleeve Tee
$30.00
By ODMPOD
Features
- Fit: Oversized
- Neckline: Round Neck / O-Neck
- Sleeve Style: Drop Shoulder
- Sleeve Length: Short Sleeve
- Season: Spring / Summer / Autumn / Winter
- Style: Basics / Casual / Street
Care Instructions
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
Fabric
- Material: 100% cotton
- Fabric Weight: 250 gsm (7.4 oz)
- Thickness: Moderate
- Breathability: Moderate
Notes: Product runs small, we recommend sizing up. Batch variations are normal due to factors like temperature and materials, and we strive to minimize these differences as much as possible. We appreciate your understanding.
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.17 | 69 | 27.95 | 71 | 28.74 | 73 | 29.53 | 75 | 30.71 | 78 | 31.89 | 81 | 33.07 | 84 | 34.25 | 87 |
| Shoulder | 16.93 | 43 | 18.50 | 47 | 20.08 | 51 | 22.05 | 56 | 24.02 | 61 | 25.98 | 66 | 27.95 | 71 | 29.53 | 75 |
| Chest | 17.72 | 45 | 19.69 | 50 | 21.65 | 55 | 23.62 | 60 | 25.59 | 65 | 27.56 | 70 | 29.53 | 75 | 31.50 | 80 |
| Sleeve length | 7.09 | 18 | 7.48 | 19 | 7.87 | 20 | 8.27 | 21 | 8.66 | 22 | 9.06 | 23 | 9.45 | 24 | 9.84 | 25 |


